eng

VALVES

Name(title) of the unit The mark or type conventional diameter, mm Weight of the unit, kg Price per unit, USD
1 Pass-throug locking clutch valve (water, steam; t=225 C°, P=16 kg.f/sq.sm) 15kc33p (15kc18p1,2) 15 0,54 1,13
20 0,72 1,33
25 1,14 1,93
32 1,70 2,47
40 3,40 4,27
50 3,96 5,35
65 5,94 6,85
2 Pass-throug locking clutch valve (water with hard particles” mix; t=60 C°, P=16 kg.f/sq.sm) 15kc33p1 (15kc18p1) 15 0,54 1,11
20 0,72 1,26
25 1,14 1,86
32 1,70 2,31
40 3,40 3,76
50 3,96 4,81
65 5,94 6,27
3 Pass-throug locking flange valve (water, steam; t=225 C°, P=16 kg.f/sq.sm) 15kc34p (15kc19p) 25 2,38 2,72
32 3,56 4,10
40 5,40 5,86
50 7,36 7,17
4 Pass-throug locking flange valve (rubber gasket; up to t=90 C°, P=16 kg.f/sq.sm) 15kc34p1 (15kc19p1) 25 2,38 2,69
32 3,56 3,98
40 5,40 5,17
50 7,36 6,48
5 Pass-throug locking flange valve (liquid and gaseous ammonia; t: from –30 C° up to +150 C°, P=25 kg.f/sq.sm) 15kc16p 32 7,10 10,02
40 9,56 12,72
50 11,90 14,57
65 25,00 29,45
80 32,60 35,02
6 Pass-throug locking flange valve (water, steam; t=225 C°, P=25 kg.f/sq.sm) 15kc16p1 32 7,16 8,69
40 9,64 11,43
50 11,64 13,06
65 24,54 23,07
80 33,00 28,41
7 Inverse lifting flange valve (overheated steam; t=300 C°, P=25 kg.f/sq.sm) 16kc9ng 32 5,80 6,38
40 7,76 9,13
50 10,30 10,85
65 20,50 19,53
80 26,48 24,84
8 Pass-throug locking flange valve (steam; t=300 C°, P=25 kg.f/sq.sm) 15kc16ng 32 7,20 10,25
40 9,68 12,24
50 12,00 14,56
65 24,60 25,74
80 32,60 28,12
9 Inverse lifting flange valve (water, steam; t=225 C°, P=25 kg.f/sq.sm) 16kc9p 32 5,74 5,78
40 7,90 8,24
50 9,94 10,37
65 20,50 18,24
80 26,40 23,84
10 Pass-throug locking flange gate (valve) without electric drive (overheated steam; t=300 C°, P=40 kg.f/sq.sm) 15kc022ng 50 15,16 17,34
11 Spherical clutch cock (flammable natural gas; t=50 C°, P=1.0 kg.f/sq.sm) 11kc24p1 15 0,40 2,86
20 0,50 2,92
25 1,10 8,42
32 2,60 8,53
40 3,60 25,29
50 6,00 26,84
12 Fire hydrant ( water up to t = 50 С; Р=16 kg.f/sq.sm) 15кc11r 50 4,20 7,30
13 Spherical brass clutch cock (water, steam up to t=185 C°, P=16 kg.f/sq.sm) 11b30p 15 0,20 2,08
14 Titanium direct-flow flange locking valve (by order: liquid and gaseous agressive mediums; t=200 C°, P=12.2 kg.f/sq.sm) 13tn2p 32 5,40 Deal
50 14,50
80 23,50
100 29,00
150 56,00
200 89,00
15 Spherical pass-through flange steel cock with manual control (gas, water, petrol, oil; t from –60 C° up to +80 C°, P=16 kg.f/sq.sm) 11ls65p2 50 21,50 204,10
100 56,50 323,78
16 High pressure spherical cock (gas; t from -40 C° up to +80 C°, P=80 kg.f/sq.sm) 11ls60p12 50 16,50 216,83
80 40,50 286,35
100 65,50 364,34
17 Conic flange cock (phosgen, nitric acid; t 210 C°, P=40 kg.f/sq.sm) 11ng75p 20 3,50 75,10
40 9,00 124,99
50 10,20 145,41
18 Upgraded shortened clutch flange valve (water, steam; t=225 C°, P=16 kg.f/sq.sm) 15kc35p 15 0,40 1,10
20 0,45 1,13
19 Clutch direct-flow locking valve (water; t=225 C°, P=16 kg.f/sq.sm) 13kc2p 15 0,70 1,14
20 0,80 1,21
20 Clutch direct-flow locking valve (water; t=225 C°, P=16 kg.f/sq.sm) 13kc2r 15 0,70 1,13
20 0,80 1,19
21 Inverse lifting clutch valve(water, steam; up to t=225 C°, P=16 kg.f/sq.sm) 16kc17r 15 0,50 0,92
20 0,60 1,07
22 Needle stop valve (fuel natural gas used for industreal and household purposes, t=50 C°, P=100 kg.f/sq.sm) 15s54bk2 15 0,58 16,60
23 Tripple-running flange cock (oils: t=100 C°; water: t=40 C°; P=6.3 kg.f/sq.sm) 11c18bk 80 31,20 58,00
100 44,60 75,96
24 Flange filter (filtering hot and cold drinking and technical water from mechanical admixtures; rated exactitude of filtering – 1.00 mm, PN-6, PN-16 kg.f/sq.sm, t=130 C°) 46cF1 25 4,90 7,57
32 5,60 9,20
40 7,20 10,35
50 9,40 13,98
25 Clutch valve with filtering element (water; t=130 C°, P=16 kg.f/sq.sm) 46kcF2 15 0,35 0,92
20 0,54 1,11
26 Direct-flow valve with filtering element (filtering hot and cold drinking and technical water from mechanical admixtures; t=130 C°, P=16 kg.f/sq.sm) 46kcF3 15 0,35 1,10
20 0,36 1,18